Country Specific Additional Tariffs
Additional duty rates applied to imports from specific countries, effective April 9, 2025.
Data reflects rates based on Annex III published around April 5, 2025, and subsequent amendments noted up to April 13, 2025. Rates are in addition to standard duties and subject to specific exceptions outlined in HTS Chapter 99, Subchapter III, U.S. Note 2.
Official HTS WebsiteAdditional Tariff Rates by Country
Country | Additional Tariff Rate (%) |
---|---|
Algeria | 30% |
Angola | 32% |
Bangladesh | 37% |
Bosnia and Herzegovina | 35% |
Botswana | 37% |
Brunei | 24% |
Cambodia | 49% |
Cameroon | 11% |
Canada | 0% |
Chad | 13% |
China (including Hong Kong and Macau) | 125% |
Cote d'Ivoire | 21% |
Democratic Republic of the Congo | 11% |
Equatorial Guinea | 13% |
European Union | 20% |
Falkland Islands | 41% |
Fiji | 32% |
Guyana | 38% |
India | 26% |
Indonesia | 32% |
Iraq | 39% |
Israel | 17% |
Japan | 24% |
Jordan | 20% |
Kazakhstan | 27% |
Laos | 48% |
Lesotho | 50% |
Libya | 31% |
Liechtenstein | 37% |
Madagascar | 47% |
Malawi | 17% |
Malaysia | 24% |
Mauritius | 40% |
Mexico | 0% |
Moldova | 31% |
Mozambique | 16% |
Myanmar (Burma) | 44% |
Namibia | 21% |
Nauru | 30% |
Nicaragua | 18% |
Nigeria | 14% |
North Macedonia | 33% |
Norway | 15% |
Pakistan | 29% |
Philippines | 17% |
Serbia | 37% |
South Africa | 30% |
South Korea | 25% |
Sri Lanka | 44% |
Switzerland | 31% |
Syria | 41% |
Taiwan | 32% |
Thailand | 36% |
Tunisia | 28% |
Vanuatu | 22% |
Venezuela | 15% |
Vietnam | 46% |
Zambia | 17% |
Zimbabwe | 18% |
Other Countries (Not Listed Above) | 10% |
Data Considerations
- Rates shown are *additional* duties applied on top of any standard rates.
- These rates apply only to goods entered on or after the specified effective dates and may not apply if goods were already in transit before certain cutoffs.
- Specific product exclusions, USMCA provisions, or other exceptions may apply. Refer to the official HTSUS Chapter 99 notes for definitive information.
- The rate for China (initially shown as 34% here based on Annex III) was subsequently amended multiple times (to 84% then 125%) shortly after initial implementation, as noted in the Tariff Timeline. This table reflects the rates as initially listed in Annex III effective April 9th.
See the timeline of recent tariff changes:
View Tariff Timeline